The Modern Galactic Calendar for 2 ABY is based on the 368 day standard of Coruscant. Dating is based on the Before the Battle of Yavin (BBY) or After the Battle of Yavin (ABY) nomenclature.
New Year Fete (1)
A five-day period that begins on the new year with Empire Day followed by the four days of the start of the new standard year. The fete opens with and the Imperial Shaldania Parade on Coruscant and concludes with a Galactic Fair on the sixth day.
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
6 - Fair |
Alpha Month (2)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 |
35 |
Bravo Month (3)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 |
35 |
Charlie Month (4)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 |
35 |
Delta Month (5)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 |
35 |
Echo Month (6)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 |
35 |
Festival of Life (7)
A six-day period marked by parties, get-togethers, and gift-giving. The festival concludes with a Galactic Fair on the sixth day.
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
5 | 6 - Fair |
Foxtrot Month (8)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | ||
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 |
34 | 35 |
Golf Month (9)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | ||
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 |
34 | 35 |
Hotel Month (10)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | ||
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 |
34 | 35 |
India Month (11)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | ||
4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 |
34 | 35 |
Festival of Stars (12)
A six-day period that celebrates interstellar space travel and is often celebrated by visiting to other planets to mark the occasion. The festival concludes with a Galactic Fair on the sixth day.
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | 3 | ||
4 | 5 | 6 - Fair |
Juliette Month (13)
Primeday | Centaxday | Taungday | Zheliday | Benduday |
---|---|---|---|---|
1 | 2 | |||
3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 |
33 | 34 | 35 |