Originating in Tof space from the Unknown Regions, only one Drekkar Class Battle Cruiser is known to exist in the galaxy, the Dugan's Hand. The Information about this alien capital ship below is based on an analysis of the structure and data available regarding the Dugan's Hand.
Close analysis indicates that keel of the Dugan's Hand was likely laid down around 1200 BBY and has been extensively modified since then. A paper-based log book translated from the Tof language by droid C4-BLE outlines a heavy refit in approximately 700 BBY that added the port and starboard bays along the spine. Further analysis indicates that the third heavy refit added the deep space fuel skimming and refining system (outermost port and starboard wings) in 550 BBY. Additionally, the starboard landing bay was modified to accommodate three Tof expeditionary starships and the port landing bay was reconfigured to support a squadron of Tof starfighters. Armor, weapons and systems refits occurred regularly throughout the ship's lifetime until 500 BBY when written logs indicate the ship left the Firefist galaxy with its final reconfiguration to support a multi-generational deep space exploration and raiding mission.
All databanks within the ship have been scrambled, so engineering diagrams, astrogation data, etc. are unusable. Because of the ship's age, ongoing modifications, and foreign designs, repairs and alterations require additional effort; add b to any alterations, repairs or maintenance that require a Computers or Mechanics check). Replacing a major system is challenging, so the difficulty increases and changes one difficulty die to a Challenge c.
It is believed that Drekkar Class Battle Cruisers were used for deep space exploration and raiding missions outside of the Firefist galaxy.
A Drekkar Class Battle Cruiser is thought to have a crew of Tof Raiders and Tof Ashla and a large compliment of droids. Little is known about the Raiders or Ashla other than the equipment they carried whereas much is known about the droids:
- Tof Ashla Armor
- Tof Ashla Weapons
- Tof Raider Armor
- Tof Raider Weapons
- BXXE Service Droid
- SKTR Service Droid
- SQYD Service Droid
- PRYR Protocol Droid
- Dugan's Hand Construct Automaton, which may be unique to the Dugan's Hand starship
Class | Type | Model | Profile | |
Drekkar Class | Battle Cruiser | Deep Raider | Capital Ship | |
Silhouette | Speed | Handling | HT Thresh | SS Thresh |
7 | 3 | 0 | 105 | 40 |
Armor | Defense: Fore | Defense: Port | Defense: SB | Defense: Aft |
6 | 2 | 3 | 3 | 2 |
Classification | Cargo Capacity | Life Support | Fuel | |
Pirate/Privateer | 30,000 metric tons; 10,000 enc | 1,324,800 person-days with regenerative life support systems at top efficiency | 1,104 operating days; power systems/engines support multiple fuel types and can skim and refine fuel from gas giants for deep space exploration | |
Length | Height | Width | Crew | Passengers |
1000 meters | 200 meters | 250 meters | Full compliment: 900 humanoids, 182 droids; Skeletal: 2 (commander and a control droid with custom interface) | Up to 300 troops |
Ship Component | Description | |||
Bridge | Single-deck, capital ship-style bridge with high visibility, reinforced fore viewing panels. | |||
Cargo Hold/Storage | 6 large cargo bays (3 per side, labeled Bay 1 Port, Bay 1 Starboard, etc.) adjacent to 2 landing bays (port, starboard); 5 major cargo stores in the interior fore spine designed for preserving food for deep space missions | |||
Communications | Standard and Tof encrypted communications; no holovid capabilities | |||
Droid Support (Unique) | BXXE Service Droid, SKTR Service Droid, SQYD Service Droid, PRYR Protocol Droid, Dugan's Hand Construct Automaton. Separate droid maintenance facilities are located on the fore mid-decks. | |||
Emergency Systems | 120 escape pod tubes for Tof deep space pods (expended) | |||
Hyperdrive (Primary) | 3 -- Because of alien technology, repairs suffer b to Computers and Mechanics checks. | |||
Hyperdrive (Backup) | 16 | |||
Landing/Hanger Bay | 2 landing bays (Bay 4 Port, Bay 4 Starboard), 50m tall, 50m wide, 225m long. Fore blast door access with landing bay shield and three-point tractor beam guidance for docking (fore + two interior tractor beams). Updated docking ports along the each side and the ventral spine. | |||
Landing Gear | Multi-surface hard pad landing struts with surface density sensors. | |||
Navicomputer | Tof ancient, deep space navicomputer. All legacy data corrupted and unusable. Because of alien technology, repairs suffer b to Computers and Mechanics checks. | |||
Sensors | Automated targeting and fire control when droid automation is active, long-range active and passive sensors. Cloaking Device (maneuver to active, renders ship invisible to sight and sensors; ship cannot attack while cloaked; effect ends if the ship suffers trauma or strain; after de-cloaking, the device cannot be reengaged for 1 round, when initiating cloak all sensors of any ship within short range are jammed for 1 round). Because of alien technology, repairs suffer b to Computers and Mechanics checks. | |||
Shield Emitters | Tof Fore, port, starboard, and aft with cloaking modifications. Because of alien technology, repairs suffer b to Computers and Mechanics checks. Dorsal shield emitter fin also service as a fuel skimming intake. | |||
Sublight Engines | 9 Tof ion sublight engines. Because of alien technology, repairs suffer b to Computers and Mechanics checks. | |||
Transponder | None | |||
Armament | DMG/Crit | Range | Detail | |
Medium Turbolasers, turret-mounted and retractable into the hull | 10/3 | Long | 6x port, 6x starboard. Firing arcs: forward, aft, port/starboard (depending on turret location). Gunnery [dcc] Breach 3, Slow-Firing 1. | |
Light Laser Cannons, turret-mounted and retractable into the hull | 5/3 | Close | 2x port, 2x starboard, 2x fore, 2x aft. Firing arcs as per gun location. Gunnery [dcc] | |
Medium Ion Cannons, turret-mounted and retractable into the hull | 6/4 | Medium | 2x port, 2x starboard, 2x fore. Firing arcs as per gun location. Gunnery [dcc]. Ion | |
Heavy Tractor Beam Emitters, mounted in forward antenna array | --/-- | Medium | 2x fore. Firing arc forward. Gunnery [dcc]. Tractor 6 | |
Heavy Tractor Beam Emitters, mounted within landing bays | --/-- | Short | 2x interior Port Bay 4, 2x interior Starboard Bay 4. Firing arc interior to each bay. Gunnery [dcc]. Tractor 6 |



